May Contest 2008
DR 2
X
in JO4Øql on
144.355 MHz
That
is what we were looking for after horrible weather during the March
contest two month ago: sunshine all weekend long and a high level of
activity. It was again one of the very nice events which we like to
remember for a long time.
Everything went well and we got the first signal around noon on the
air. There was lots of time for barbeque and discussions. The contest
started again with high QSO rates, but this time they did not drop that
fast. Everyone seemed to use the wonderful weather for a portable
activity. Even through the night activity was high compared to March.
Only the real DX was missing, nothing above 900km was heard. On Sunday
we were heading directly towards 900 QSOs. Internal bets were arranged
if we would hit the mark of 1000QSOs. It was unclear until a few
minutes before the end. We just made it with 1004 QSOs.
Thanks to everyone who helped us to reach the score. Hope we meet again
in July!
Impressions:
Those
are the
squares we reached:
|
|
|
|
TACLOG -reportfile - 2m
Contest : DARC VHF Wettbewerb
Date : 2008 May 03 to 2008 May 04
Section : Multi
QTH : Freiensteinau
: 60km NE Frankfurt/Main
Co-OPs : DJ0WW;DJ2QV;DK1CM;DK7CM;DL3IAS;DL3ZAL;DL6ZBN;DL7FG
TX : TS-850 + Transverter, 600 W
RX : TS-850 + Transverter 1dB NF
Antenna : 8x6+4x6 elements DJ9BV, 10 mAGL, 500 mASL
Log : N1MMLogger 5.0.120, http://www.n1mm.com
QSOs : 1004
-invalid: 0 Points/valid QSO
-valid : 1004 QSO-points (*1) : 316424 315
WWLs : 98 WWL bonus (0) : 0 0
DXCCs : 18 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 316424 315
ODX : 9A4V in JN95CI at 870 km
Worked World Wide Locators:
IN98: 1 JN38: 3 JN65: 9 JN97: 4 JO34: 1 JO63: 1
IO90: 1 JN39: 17 JN66: 2 JN98: 5 JO40: 47 JO64: 3
IO92: 1 JN42: 1 JN67: 3 JN99: 12 JO41: 33 JO65: 5
JN09: 2 JN44: 3 JN68: 14 JO00: 1 JO42: 24 JO70: 16
JN15: 3 JN45: 10 JN69: 17 JO01: 2 JO43: 24 JO71: 18
JN17: 1 JN46: 1 JN75: 10 JO02: 1 JO44: 4 JO72: 5
JN18: 5 JN47: 22 JN76: 5 JO10: 11 JO45: 1 JO73: 6
JN19: 3 JN48: 41 JN77: 1 JO11: 4 JO46: 1 JO80: 7
JN25: 4 JN49: 51 JN78: 2 JO20: 4 JO50: 52 JO81: 4
JN26: 3 JN54: 8 JN79: 11 JO21: 7 JO51: 34 JO82: 1
JN27: 3 JN55: 4 JN85: 2 JO22: 7 JO52: 18 JO83: 1
JN28: 4 JN56: 1 JN86: 8 JO23: 2 JO53: 16 JO90: 2
JN29: 5 JN57: 6 JN87: 4 JO30: 30 JO54: 6 JO92: 1
JN34: 2 JN58: 50 JN88: 8 JO31: 62 JO60: 22 JO93: 3
JN35: 1 JN59: 15 JN89: 14 JO32: 14 JO61: 39 JO94: 1
JN36: 8 JN63: 6 JN95: 1 JO33: 8 JO62: 26 KN08: 1
JN37: 8 JN64: 2
Worked DXCCs:
9A : 12 G : 5 I : 40 OK : 68 OZ : 3 SM : 4
DL : 674 HA : 8 LX : 4 OM : 17 PA : 27 SP : 26
F : 43 HB : 25 OE : 14 ON : 17 S5 : 16 TK : 1
Top 10 QSO-points:
20080504 0223 9A4V 559 687 599 258 JN95CI 870
20080504 0346 HA6W 559 708 599 346 KN08FB 847
20080503 2154 I6/OK1DTP/P 59 546 59 091 JN63NJ 838
20080503 1956 TK5EP/P 59 439 59 172 JN42QX 835
20080504 0946 IK0VWO/6 59 889 59 056 JN63IL 819
20080504 0155 HG7KLF 59 680 59 202 JN97WW 813
20080504 0547 IK5ZWU/6 599 743 559 308 JN63GN 806
20080503 2231 9A1N 59 578 59 236 JN85LI 802
20080503 1507 SP4SAS 59 116 59 008 JO93XN 801
20080503 2307 IK6LZA 59 603 59 107 JN63MS 796
73
Oliver Prinz, DK1CM