May Contest 2007

DR 2 X
in JO4Øql on 144.355 MHz

Just at the end of a very hot and dry period we were lucky to have excellent weather conditions for the May-contest! We took the chance and put up the big array of 8x6ele yagis. It worked fantastic. Conditions on the band seemed to be quite normal at the beginning but improved of Sunday morning. Some contesters in ON/PA and perhaps JO31/41 could even work down to EA1. But no signals in JO40. But we were lucky to get two LAs into our log.

QRM situation was as good as very seldom. There were a fewer stations QRV around us, and we enjoyed it.


 
 

Impressions:



 
 
 
antennas at sunset: 8x6ele DJ9BV and 4x6ele DJ9BV
the team in September:
DL3IAS, DJ8OG, DL3ZAL, DJ0WW, DL2KP, DL6ZBN, DK1CM (left to right)





 
 
 

Those are the squares we reached:
 

2m
 
worked squares

 
 
 
 

TACLOG -reportfile - 2m



 
Contest Report from DR2X in JO40QL at 144 MHz
=============================================

Contest : DARC VHF Wettbewerb Date : 2007 May 05 to 2007 May 06 Section : Multi QTH : Freiensteinau, 60km NE Frankfurt/Main Co-OPs : DK1CM;DJ8OG;DJ0WW;DL3ZAL;DL6ZBN;DL3IAS;DL2KP TX : TS-850 + Transverter, 500 W RX : TS-850 + Transverter 1dB NF Antenna : 8x6ele+4x6ele DJ9BV, 10 mAGL, 500 mASL Log : N1MM Logger, 4,
QSOs    :  965
-invalid:    0                                       Points/valid QSO
-valid  :  965     QSO-points (*1)    :    293597                 304
WWLs    :  100     WWL bonus (0)      :         0                   0
DXCCs   :   17     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :    293597                 304

ODX     : LA0BY in JO59IX at 1060 km

Worked World Wide Locators:
IO90:   1   JN34:   1   JN62:   1   JN89:  16   JO40:  56   JO62:  23   
JN05:   1   JN35:   1   JN63:   3   JN97:   4   JO41:  35   JO63:   2   
JN06:   1   JN36:   4   JN64:   1   JN98:   4   JO42:  24   JO64:   1   
JN07:   2   JN37:  13   JN65:   6   JN99:  14   JO43:  15   JO65:   3   
JN08:   1   JN38:   7   JN66:   3   JO00:   1   JO44:   1   JO70:  18   
JN09:   1   JN39:  21   JN67:   3   JO02:   1   JO46:   1   JO71:  13   
JN13:   1   JN44:   2   JN68:  17   JO10:  11   JO50:  68   JO72:  11   
JN15:   2   JN45:   5   JN69:  17   JO11:   7   JO51:  34   JO73:   3   
JN16:   2   JN47:  20   JN75:   5   JO20:   5   JO52:  18   JO80:   8   
JN17:   1   JN48:  44   JN76:   6   JO21:   7   JO53:   7   JO81:   3   
JN18:   6   JN49:  55   JN77:   2   JO22:   8   JO54:   3   JO83:   1   
JN19:   4   JN54:   3   JN78:   2   JO23:   2   JO55:   1   JO90:   7   
JN25:   3   JN55:   2   JN79:   8   JO30:  31   JO57:   1   JO91:   2   
JN26:   2   JN56:   1   JN85:   4   JO31:  42   JO59:   1   JO93:   2   
JN27:   3   JN57:   7   JN86:   7   JO32:  10   JO60:  21   JO94:   1   
JN28:   5   JN58:  33   JN87:   2   JO33:   8   JO61:  31   KN08:   1   
JN29:   2   JN59:  20   JN88:  13   JO38:   1   

Worked DXCCs:
9A  :   9   G   :   3   I   :  25   OK  :  83   OZ  :   3   SM  :   3   
DL  : 635   HA  :   6   LA  :   2   OM  :  16   PA  :  28   SP  :  30   
F   :  51   HB  :  26   OE  :  12   ON  :  21   S5  :  12   

Top 10 QSO-points:
20070506 0642 LA0BY          52   712 59   064        JO59IX     1060 
20070506 0336 TM1O           599  645 59   171        JN13HS      904 
20070505 2123 IK0ISD/6       59   494 59   217        JN62OX      884 
20070506 0428 LA2PHA         59   656 59   035        JO38IB      861 
20070506 1125 HA6W           59   880 59   364        KN08FB      847 
20070506 0411 9A6K           55   651 59   130        JN85WN      835 
20070506 0342 F8KFZ/P        59   646 59   025        JN05MP      820 
20070506 0835 HG7KLF         55   783 59   298        JN97WW      813 
20070506 0256 I5PVA/6        599  637 599  354        JN63GN      806 
20070506 0611 SP4SAS         59   698 59   046        JO93XN      801 

73

Oliver Prinz, DK1CM