September Contest 2005

DR 2 X
in JO4Øql on 144.355 MHz

Weather was just wonderful during the whole weekent. It was really fun again. As announced after the July contest we were QRV with our new call sign for the first time. This two by one call is an official club call. We will use it during the next years.
Conditions were excellent. It is already some time back we had 5 QSOs with more than 1000 km during a contest. Most of them were made to GM. But as usually there was not much activity. Anyway we could not top our score of this years July contest.
We are looking forward to the Marconi Memorial Contest in November! Hope to hear you in the year's high light.


 
 

Impressions:



 
 
getting the 8x6ele up
perfetly lined up: 8x6ele DJ9BV
the antenna at sun set






DJ0WW, DL2KP and DL3ZAL relaxing
the team in July:
DL6ZBN, DK1CM, DJ0WW, DK7CM (left to right)
a view to the east




 
 
 

Those are the squares we reached:
 

2m
 
worked squares

 
 
 
 

TACLOG -reportfile - 2m



 
Contest Report from DR2X in JO40QL at 144 MHz
=============================================

Contest : DARC VHF Wettbewerb
Date : 2005 Sep 03 to 2005 Sep 04
Section : Multi
QTH : Freiensteinau
: 60km NE Frankfurt/Main

Co-OPs : DJ0WW;DJ8OG;DK1CM;DK7CM;DL3ZAL;DL6ZBN

TX : TS-850 + Transverter, 600 W
RX : TS-850 + Transverter 1dB NF
Antenna : 8*6 + 4*6 elements DJ9BV, 10 mAGL, 500 mASL
Log : N1MMLogger 5.0.120, http://www.n1mm.com

QSOs : 1049
-invalid: 0 Points/valid QSO
-valid : 1049 QSO-points (*1) : 354428 338
WWLs : 109 WWL bonus (0) : 0 0
DXCCs : 21 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 354428 338

ODX : YU1R in KN03EH at 1153 km

Worked World Wide Locators:
IN97: 1 JN26: 3 JN55: 5 JN86: 10 JO30: 33 JO62: 31
IO74: 1 JN27: 4 JN56: 2 JN87: 1 JO31: 65 JO63: 3
IO84: 1 JN28: 4 JN57: 7 JN88: 14 JO32: 20 JO64: 3
IO86: 3 JN29: 5 JN58: 24 JN89: 16 JO33: 12 JO65: 4
IO90: 2 JN34: 3 JN59: 16 JN95: 2 JO40: 38 JO70: 15
IO91: 5 JN35: 2 JN63: 4 JN97: 2 JO41: 28 JO71: 7
IO92: 1 JN36: 7 JN64: 2 JN98: 5 JO42: 30 JO72: 7
IO93: 1 JN37: 18 JN65: 8 JN99: 15 JO43: 17 JO73: 8
JN06: 3 JN38: 6 JN66: 1 JO00: 2 JO44: 5 JO75: 1
JN08: 1 JN39: 20 JN67: 2 JO01: 5 JO45: 1 JO80: 11
JN09: 3 JN42: 1 JN68: 12 JO02: 3 JO50: 58 JO81: 2
JN14: 1 JN44: 3 JN69: 18 JO03: 1 JO51: 25 JO83: 1
JN15: 4 JN45: 12 JN75: 6 JO10: 4 JO52: 14 JO90: 5
JN16: 1 JN46: 3 JN76: 9 JO11: 7 JO53: 22 JO91: 1
JN17: 4 JN47: 19 JN77: 4 JO20: 9 JO54: 3 JO92: 1
JN18: 6 JN48: 32 JN78: 1 JO21: 15 JO55: 2 JO93: 2
JN19: 3 JN49: 42 JN79: 20 JO22: 8 JO60: 30 JO94: 1
JN24: 2 JN54: 8 JN85: 3 JO23: 4 JO61: 33 KN03: 1
JN25: 7

Worked DXCCs:
9A : 9 GD : 1 I : 45 OM : 19 PA : 41 SP : 30
DL : 612 GM : 3 LX : 2 ON : 24 S5 : 19 TK : 1
F : 69 HA : 6 OE : 17 OZ : 3 SM : 5 YU : 1
G : 21 HB : 28 OK : 93

Top 10 QSO-points:
20050903 2310 YU1R 59 549 59 228 KN03EH 1153
20050903 1940 GM2T 59 395 59 122 IO86RW 1061
20050903 1940 GM4AFF 55 394 59 038 IO86ST 1049
20050904 0959 GM4JTJ/P 59 910 55 076 IO86RP 1042
20050904 1020 GD0EMG 59 925 59 183 IO74QD 1034
20050904 1331 G0HIK/P 54 1030 59 055 IO84JC 945
20050904 0224 9A0V 55 645 59 261 JN95MI 918
20050903 2259 IQ0TE/6 59 541 59 308 JN63KC 863
20050904 0323 9A2VR 55 672 59 256 JN95FQ 859
20050904 0541 TK5KP/P 55 736 59 256 JN42QX 835


73

Oliver Prinz, DK1CM