July Contest 2005
DK Ø TR
in JO4Øql on
144.355 MHz
This time we were
on again with a huge team of seven operators! Everything worked fine
after some problems with the big antenna. At the beginning it just
seemed to be a normal contest, but at sunday morning we realized that
we not only had a relativ high average QRB per QSO but also a high QSO
number. But our compeditor had even higher numbers... Conditions
seemed to be a bit above normal in every direction. When listening
DK0BN we soon realized that conditions where really up to the United
Kingdom but from our "hill" there is a 200m higher point in the west.
This blocks a lot to the UK. Finally we got 26 Gs in our log, what is
extremly good for us. Beside this we could log 142 OKs and 20 OMs. All
this adds up to our new high score of 360000 points with 1065 QSOs.
Hope we will be on in September again! That time with a new callsign:
DR2X!
Impressions:
Those are the
squares we reached:
|
|
|
|
TACLOG -reportfile - 2m
Contest Report from DK0TR in JO40QL at 144 MHz
==============================================
Contest : DARC VHF Wettbewerb
Date : 2005 Jul 02 to 2005 Jul 03
Section : Multi
QTH : Freiensteinau
: 60km NE Frankfurt/Main
Co-OPs : DG3FK; DF8ZH; DJ0WW; DK1CM;
: DL3ZAL; DL4FCS; DL6ZBN
TX : TS-850 + Transverter, 600 W
RX : TS-850 + Transverter 1dB NF
Antenna : 8*6 + 4*6 elements DJ9BV, 10 mAGL, 500 mASL
Log : N1MMLogger 5.0.120, http://www.n1mm.com
QSOs : 1067
-invalid: 2 Points/valid QSO
-valid : 1065 QSO-points (*1) : 360559 339
WWLs : 106 WWL bonus (0) : 0 0
DXCCs : 18 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 360559 339
ODX : EB3TC/P in JN12IK at 1029 km
Worked World Wide Locators:
IN88: 1 JN27: 2 JN56: 1 JN88: 15 JO33: 8 JO63: 5
IO82: 1 JN28: 8 JN57: 5 JN89: 25 JO40: 34 JO64: 4
IO90: 1 JN29: 2 JN58: 25 JN97: 3 JO41: 21 JO65: 4
IO91: 9 JN34: 1 JN59: 22 JN98: 5 JO42: 28 JO70: 31
IO92: 2 JN35: 1 JN63: 3 JN99: 17 JO43: 24 JO71: 10
JN05: 2 JN36: 8 JN65: 2 JO00: 1 JO44: 7 JO72: 6
JN06: 2 JN37: 25 JN66: 5 JO01: 10 JO45: 4 JO73: 6
JN07: 1 JN38: 7 JN67: 2 JO02: 1 JO50: 56 JO80: 9
JN08: 4 JN39: 17 JN68: 13 JO03: 1 JO51: 41 JO81: 2
JN09: 2 JN44: 2 JN69: 27 JO10: 10 JO52: 14 JO82: 1
JN12: 1 JN45: 4 JN75: 3 JO11: 3 JO53: 15 JO83: 1
JN15: 2 JN46: 4 JN76: 7 JO20: 9 JO54: 2 JO84: 1
JN16: 2 JN47: 25 JN77: 3 JO21: 16 JO55: 3 JO90: 4
JN17: 1 JN48: 29 JN78: 5 JO22: 10 JO57: 1 JO91: 1
JN18: 7 JN49: 34 JN79: 27 JO23: 4 JO60: 31 JO92: 1
JN19: 4 JN53: 1 JN85: 2 JO30: 21 JO61: 37 JO93: 1
JN25: 8 JN54: 5 JN86: 8 JO31: 62 JO62: 27 JO94: 2
JN26: 2 JN55: 4 JN87: 5 JO32: 14
Worked DXCCs:
9A : 6 F : 64 HB : 42 OE : 17 ON : 27 S5 : 14
DL : 590 G : 26 HB0 : 3 OK : 142 OZ : 13 SM : 2
EA : 1 HA : 8 I : 24 OM : 20 PA : 38 SP : 28
Top 10 QSO-points:
20050703 1118 EB3TC/P 59 973 59 073 JN12IK 1029
20050702 1901 F5HRY/P 43 400 51 152 IN88AI 992
20050703 0427 G3ZME/P 53 718 55 229 IO82NN 878
20050702 2229 IQ0TE/6 57 567 59 245 JN63KC 863
20050703 0653 IK5LWL/5 43 790 59 015 JN53MA 839
20050703 1320 F5DE/P 55 1045 55 156 JN05KQ 826
20050703 0929 F8KFZ/P 59 906 59 010 JN05MP 820
20050702 1400 HG6Z 59 002 59 001 JN97WV 815
20050702 2238 I5PVA/6 59 572 59 257 JN63GN 806
20050703 1301 SP4SAS/4 55 1038 59 039 JO93XN 801
73
Oliver Prinz, DK1CM