Marconi Contest 2005
DR 2 X
in JO4Øql on
144.055 MHz
Impressions:
|
|
|
| the 8x6ele and Joe, DL6ZBN |
4x6ele DJ9BV |
the antenna set up |
![]() |
||
| the team in November: DJ0WW, DL6ZBN, DL2KP, DL3ZAL, DK1CM (left to right) |
||
Those are the
squares we reached:
|
|
|
|
TACLOG -reportfile - 2m
Contest Report from DR2X in JO40QL at 144 MHz
=============================================
Contest : Marconi Contest 2005
Date : 2005 Nov 05 to 2005 Nov 06
Section : Multi
QTH : Freiensteinau
: 60km NE Frankfurt/Main
Co-OPs : DJ0WW;DK1CM;DL3ZAL;DL4FCS;DL6ZBN
TX : TS-850 + Transverter, 600 W
RX : TS-850 + Transverter 1dB NF
Antenna : 8*6 + 4*6 elements DJ9BV, 10 mAGL, 500 mASL
Log : N1MMLogger 5.0.120, http://www.n1mm.com
QSOs : 536
-invalid: 1 Points/valid QSO
-valid : 535 QSO-points (*1) : 196267 367
WWLs : 86 WWL bonus (0) : 0 0
DXCCs : 18 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 196267 367
ODX : F6FHP in IN94TR at 970 km
Worked World Wide Locators:
IN94: 1 JN38: 4 JN65: 5 JN89: 17 JO33: 3 JO63: 1
IO90: 1 JN39: 8 JN66: 3 JN95: 2 JO40: 12 JO64: 5
IO91: 2 JN44: 1 JN67: 1 JN97: 4 JO41: 6 JO65: 2
JN06: 1 JN45: 3 JN68: 5 JN98: 4 JO42: 7 JO70: 23
JN18: 3 JN47: 6 JN69: 11 JN99: 8 JO43: 5 JO71: 6
JN19: 5 JN48: 18 JN74: 1 JO01: 2 JO44: 1 JO72: 5
JN24: 1 JN49: 20 JN75: 5 JO10: 3 JO50: 19 JO73: 3
JN25: 2 JN54: 4 JN76: 6 JO11: 1 JO51: 10 JO80: 3
JN27: 1 JN55: 3 JN78: 5 JO20: 6 JO52: 5 JO81: 3
JN28: 2 JN56: 1 JN79: 14 JO21: 8 JO53: 8 JO90: 5
JN29: 3 JN57: 2 JN85: 4 JO22: 6 JO54: 5 JO91: 1
JN34: 3 JN58: 12 JN86: 5 JO30: 13 JO60: 20 JO92: 1
JN35: 2 JN59: 15 JN87: 5 JO31: 27 JO61: 26 JO93: 1
JN36: 5 JN63: 3 JN88: 10 JO32: 7 JO62: 15 KN08: 1
JN37: 12 JN64: 1
Worked DXCCs:
9A : 9 G : 5 I : 26 OK : 83 OZ : 2 SM : 1
DL : 276 HA : 9 LX : 2 OM : 14 PA : 20 SP : 17
F : 29 HB : 14 OE : 6 ON : 9 S5 : 12 YU : 1
Top 10 QSO-points:
20051106 0647 F6FHP 539 402 559 005 IN94TR 970
20051106 0420 YU7AA 559 383 599 135 JN95NS 893
20051105 2313 9A2VR 559 312 599 147 JN95FQ 859
20051105 2333 HA6W 599 321 599 212 KN08FB 847
20051106 1128 I6CTJ 559 486 599 064 JN63SO 827
20051105 1610 HA6VV/P 599 098 599 063 JN97WV 815
20051105 2324 I5PVA/6 599 317 599 202 JN63GN 806
20051105 1753 9A4MF 559 163 599 050 JN85NK 804
20051105 1440 SP4SAS 559 032 599 004 JO93XN 801
20051105 1525 9A5Y 599 063 599 055 JN85PO 800
73
Oliver Prinz, DK1CM